SN Wigs & More
Plus Size Relaxed Knit Maxi Dress
Plus Size Relaxed Knit Maxi Dress
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
Refresh your warm-weather wardrobe with this relaxed knit maxi dress. A breathable loose-knit bodice blends into a soft, flowing skirt, delivering a flattering silhouette that moves with you from morning errands to casual dinners. Designed for inclusive, plus-size comfort, it offers breathable ease and easy-wear construction that pairs effortlessly with sandals, sneakers, or wedges.
- Breathable, relaxed fit that drapes over curves with ease.
- Versatile styling that pairs with sandals, sneakers, or wedges for any occasion.
- Timeless, minimal detailing for a chic, everyday look.
Whether you’re running errands, meeting friends, or jetting off for a weekend escape, this dress keeps you comfortable, confident, and polished. The minimal detailing ensures it feels modern and versatile, letting you elevate with a few simple accessories for day-to-night wear.
| Size Chart (Unit:cm/inch) | ||||||||||||||
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hips | Pants | |||||||
| S | 74 | 96 | 0 | 35 | 68 | 80 | 39 | |||||||
| M | 75.5 | 100 | 0 | 36 | 73 | 85 | 40 | |||||||
| L | 77 | 104 | 0 | 37 | 78 | 90 | 41 | |||||||
| XL | 78.5 | 110 | 0 | 38 | 83 | 95 | 42 | |||||||
| Remark:Size tolerance 2-3 cm (0.8-1.2 inch) | ||||||||||||||
| Size Chart (Unit:cm/inch) | ||||||||||||||
| Size | Length | Bust | Sleeve | Shoulder | Waist | Hips | Pants | |||||||
| S | 29.13 | 37.80 | 0.00 | 13.78 | 26.77 | 31.50 | 15.35 | |||||||
| M | 29.72 | 39.37 | 0.00 | 14.17 | 28.74 | 33.46 | 15.75 | |||||||
| L | 30.31 | 40.94 | 0.00 | 14.57 | 30.71 | 35.43 | 16.14 | |||||||
| XL | 30.91 | 43.31 | 0.00 | 14.96 | 32.68 | 37.40 | 16.54 | |||||||
| Remark:Size tolerance 2-3 cm (0.8-1.2 inch) | ||||||||||||||
