SN Wigs & More
Autumn Snowflake Print V Neck Midi Swing Dress for Women
Autumn Snowflake Print V Neck Midi Swing Dress for Women
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
A fashion-forward, autumn-ready midi dress in a snowflake print, designed for women's style and everyday wear. The relaxed A-line silhouette with a regular fit makes it an effortless, versatile addition to any wardrobe.
- Flattering A-line silhouette with a loose waist for comfortable, all-day wear.
- Slight stretch fabric for ease of movement without losing shape.
- Mid-calf length with half sleeves for a season-transitional look.
- Autumn snowflake print adds seasonal charm to daily outfits.
- Made from polyester fiber for easy care and lasting wear.
Product details
- Material: Polyester Fiber
- Fabric Type: Polyester
- Pattern Type: Print (snowflake-inspired)
- Neckline: O-Neck
- Dresses Length: Mid-Calf
- Sleeve Length: Half Sleeve
- Silhouette: A-LINE
- Fit Type: Regular Fit
- Waistline: Loose waist
Occasions
- Daily wear
- Casual outings
- Party or events
- Gift for her
Styling suggestion
Pair with ankle boots or flats and a lightweight cardigan for a polished daytime look, or dress up with a clutch and heeled sandals for an evening out. This piece transitions well across casual and smart-casual settings.
Shop now to add this versatile, affordable fashion staple to your wardrobe.
| Size | RUS | US | UK | AU | EU | Bust | Long clothes | Sleeve | Shoulder | Waist | Hip | Pants length | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 90 | 35.10 | 121 | 47.19 | 45 | 17.55 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 94 | 36.66 | 122 | 47.58 | 46 | 17.94 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 100 | 39.00 | 123 | 47.97 | 47 | 18.33 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 106 | 41.34 | 124 | 48.36 | 48 | 18.72 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| XXL | 52 | 16 | 16 | 16 | 46 | 112 | 43.68 | 125 | 48.75 | 49 | 19.11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| XXXL | 54 | 18 | 18 | 18 | 48 | 118 | 46.02 | 126 | 49.14 | 50 | 19.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||||
