SN Wigs & More
Casual Round Neck Printed Large Swing Dress for Women
Casual Round Neck Printed Large Swing Dress for Women
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
Casual Round Neck Printed Swing Dress for Women
Effortless fashion for everyday wear, this printed swing dress blends a relaxed silhouette with a chic, trend-right print. The pullover design keeps dressing simple while you look polished from desk to dinner.
- Loose fit with mid-calf length for a flattering, comfortable silhouette
- Allover print adds a fashionable, trendy touch to your women's style
- Lightweight polyester fabric with slight stretch for easy movement
- Pullover closure and short regular sleeves for simple, everyday wear
- Versatile for daily wear, office looks, casual outings, or gifting her a stylish update
Product Details
- Fabric: polyester (synthetic fiber)
- Pattern: print
- Neckline: O-neck (round-neck style)
- Closure: pullover
- Length: mid-calf
- Sleeve: short, regular
- Elasticity: slight stretch
- Fit: loose
- Season: spring/summer
- Care: hand wash in cold water to help maintain shape
Occasions
Perfect for daily wear, casual weekends, and office-appropriate looks. A thoughtful gift for her that fits many spring and summer events.
Styling Suggestions
Pair with sandals for a relaxed daytime vibe, or dress it up with heels and a light cardigan. Add minimalist jewelry and a slim belt to refine your silhouette.
Ready to elevate your wardrobe? Add to cart now and enjoy a versatile, affordable fashion staple.
Size | RUS | US | UK | AU | EU | Bust | Waist | Length | Sleeve | |||||||||
Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
S | 44 | 4-6 | 8 | 8 | 34-36 | 92 | 35.88 | 0 | 0.00 | 120 | 46.80 | 0 | 0.00 | |||||
M | 46 | 8-10 | 10 | 10 | 38-40 | 97 | 37.83 | 0 | 0.00 | 121 | 47.19 | 0 | 0.00 | |||||
L | 48 | 12 | 12 | 12 | 42 | 102 | 39.78 | 0 | 0.00 | 122 | 47.58 | 0 | 0.00 | |||||
XL | 50 | 14 | 14 | 14 | 44 | 107 | 41.73 | 0 | 0.00 | 123 | 47.97 | 0 | 0.00 | |||||
XXL | 52 | 16 | 16 | 16 | 46 | 112 | 43.68 | 0 | 0.00 | 124 | 48.36 | 0 | 0.00 | |||||
XXXL | 54 | 18 | 18 | 18 | 48 | 117 | 45.63 | 0 | 0.00 | 125 | 48.75 | 0 | 0.00 | |||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||
