Dotted Long Sleeve Shirt and Pants Two-Piece Set for Women
Dotted Long Sleeve Shirt and Pants Two-Piece Set for Women
Couldn't load pickup availability
🔒 Secure Checkout • 🚚 Fast Shipping • ↩️3-Day Eligible Returns
Quality you can trust | Made to elevate your look
Share
Bring a coordinated polka-dot look to your wardrobe with a two-piece set you can wear together or style separately. Its loose fit and slight stretch make it an easy choice when you want a relaxed feel with a pulled-together look.
Wear the button-front shirt and wide-leg pants as a matching outfit for casual plans, or pair the shirt with jeans and the pants with a simple fitted top. The playful print adds a trendy touch to everyday wear and women's style, making this set an affordable fashion pick or a gift for her.
- Two-piece set: Includes one long-sleeve shirt and one pair of pants for an instantly coordinated outfit.
- Shirt details: A turn-down collar, single-breasted button front, and regular length give the top a classic casual shape.
- Relaxed silhouette: The loose fit and slight stretch offer ease of movement through your day.
- Wide-leg pants: Mid-waist, ankle-length pants create an easy line that pairs well with flats or sneakers.
- Fabric and care: Made from polyester synthetic fiber; hand wash in cold water to help maintain the set’s shape.
Size guide
Measurements are listed as cm (in). Allow 2–3 cm variation from hand measurement.
| Size | RUS / US / UK-AU / EU | Bust | Shirt length | Waist | Hip | Pants length |
|---|---|---|---|---|---|---|
| S | 44 / 4–6 / 8 / 34–36 | 100 (39.00) | 66 (25.74) | 62 (24.18) | 106 (41.34) | 100 (39.00) |
| M | 46 / 8–10 / 10 / 38–40 | 104 (40.56) | 67 (26.13) | 63 (24.57) | 110 (42.90) | 101 (39.39) |
| L | 48 / 12 / 12 / 42 | 110 (42.90) | 68 (26.52) | 64 (24.96) | 116 (45.24) | 102 (39.78) |
| XL | 50 / 14 / 14 / 44 | 116 (45.24) | 69 (26.91) | 65 (25.35) | 122 (47.58) | 103 (40.17) |
| XXL | 52 / 16 / 16 / 46 | 122 (47.58) | 70 (27.30) | 66 (25.74) | 128 (49.92) | 104 (40.56) |
Check the measurements against your own before choosing a size. Add simple earrings and a crossbody bag for an easy daytime outfit that feels ready for a coffee date or a relaxed weekend outing.
| Size | RUS | US | UK | AU | EU | Bust | Length | shoulder | Sleeve | Waist | Hip | Pants | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 100 | 39.00 | 66 | 25.74 | 0 | 0.00 | 0 | 0.00 | 62 | 24.18 | 106 | 41.34 | 100 | 39.00 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 104 | 40.56 | 67 | 26.13 | 0 | 0.00 | 0 | 0.00 | 63 | 24.57 | 110 | 42.90 | 101 | 39.39 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 110 | 42.90 | 68 | 26.52 | 0 | 0.00 | 0 | 0.00 | 64 | 24.96 | 116 | 45.24 | 102 | 39.78 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 116 | 45.24 | 69 | 26.91 | 0 | 0.00 | 0 | 0.00 | 65 | 25.35 | 122 | 47.58 | 103 | 40.17 | |||||
| XXL | 52 | 16 | 16 | 16 | 46 | 122 | 47.58 | 70 | 27.30 | 0 | 0.00 | 0 | 0.00 | 66 | 25.74 | 128 | 49.92 | 104 | 40.56 | |||||
| XXXL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||||
🔒 Secure Checkout • 🚚 Fast Shipping • 3-Day Eligible Returns • Customer Support Available
SN Wigs & More
View full details
