SN Wigs & More
Striped V Neck Short Sleeve Two Piece Set for Women
Striped V Neck Short Sleeve Two Piece Set for Women
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
A striped V-neck short-sleeve two-piece set for women combines effortless style with everyday comfort, delivering a polished casual look that fits modern, affordable fashion.
- Striped pattern with a V-neck top and matching ankle-length bottoms for a cohesive, casual chic
- Loose fit with mid-waist pants and regular-length top for comfortable movement
- Polyester fabric (96%+) provides durability and easy care, with color retention wash after wash
- Pullover closure; short sleeves; comfortable for warmer days
- Versatile for daily wear, casual outings, and as a thoughtful gift for her
Product details
- Material: Polyester (synthetic fiber, 96%+)
- Fabric type: Synthetic fiber
- Pattern: Striped
- Style: Casual
- Fit: Loose
- Collar: V-Neck
- Closure: Pullover
- Sleeve length: Short
- Waist: Mid
- Pant length: Ankle-Length
- Pant style: Regular
- Occasion: Casual
- Season: Spring/Summer
- Size range: S–XXXL; follow the size chart for accurate fit
Occasions
Everyday wear, casual outings, or gifting—an easy go-to option for a stylish, comfortable look.
Styling suggestion
Pair with clean white sneakers or sandals, a lightweight cardigan for cooler days, and minimal jewelry for feminine, effortless style.
Shop now to refresh your wardrobe with this trendy, affordable two-piece set.
| Size | RUS | US | UK | AU | EU | Bust | Length | shoulder | Sleeve | Waist | Hip | Pants | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 100 | 39.00 | 66 | 25.74 | 0 | 0.00 | 0 | 0.00 | 66 | 25.74 | 109.5 | 42.70 | 102 | 39.78 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 104 | 40.56 | 67 | 26.13 | 0 | 0.00 | 0 | 0.00 | 72 | 28.08 | 113.5 | 44.27 | 103 | 40.17 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 110 | 42.90 | 68 | 26.52 | 0 | 0.00 | 0 | 0.00 | 78 | 30.42 | 119.5 | 46.61 | 104 | 40.56 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 116 | 45.24 | 69 | 26.91 | 0 | 0.00 | 0 | 0.00 | 84 | 32.76 | 125.5 | 48.95 | 105 | 40.95 | |||||
| XXL | 52 | 16 | 16 | 16 | 46 | 122 | 47.58 | 70 | 27.30 | 0 | 0.00 | 0 | 0.00 | 94 | 36.66 | 131.5 | 51.29 | 106 | 41.34 | |||||
| XXXL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||||
