SN Wigs & More
Casual Summer Sleeveless Wide-Leg Two-Piece Set for Women
Casual Summer Sleeveless Wide-Leg Two-Piece Set for Women
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
A breezy summer two-piece set that pairs a sleeveless, O-neck top with wide-leg ankle-length pants for effortless, breathable style.
- Breathable silhouette keeps you cool in warm weather while looking polished.
- Wide-leg pants give a modern, relaxed feel with room to move.
- Regular fit with slight stretch for everyday comfort.
- Solid color with pullover closure for easy dressing and versatile styling.
- Fabric: polyester-based synthetic fiber, 91–95% with slight stretch.
- Top: sleeveless, O-neck, regular clothing length; set includes 2 pieces.
- Pants: ankle-length, mid-waist, regular pant style.
- Pattern: solid.
- Occasion: casual daily wear; suitable for relaxed outings and warm-weather days.
- Care: cold water hand washing recommended to help items keep their shape.
Occasions: casual daily wear, relaxed weekends, or as a gift for her.
Styling suggestion: pair with flat sandals, a lightweight tote, and delicate jewelry. Add a light cardigan for cooler evenings to create a polished daytime look or an effortless evening ensemble.
Size guidance: refer to the size chart to select the best fit; allow 2–3 cm tolerance on measurements.
Add to cart now to embrace easy, fashionable summer dressing with this versatile two-piece set.
| Size | RUS | US | UK | AU | EU | Bust | Long clothes | Waist | Sleeve | Shoulder | Hip | Pants length | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 94 | 36.66 | 45 | 17.55 | 66 | 25.74 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 103 | 40.17 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 98 | 38.22 | 46 | 17.94 | 70 | 27.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 104 | 40.56 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 104 | 40.56 | 47 | 18.33 | 76 | 29.64 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 105 | 40.95 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 110 | 42.90 | 48 | 18.72 | 82 | 31.98 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 106 | 41.34 | |||||
| XXL | 52 | 16 | 16 | 16 | 46 | 116 | 45.24 | 49 | 19.11 | 88 | 34.32 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 107 | 41.73 | |||||
| XXXL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||||
