SN Wigs & More
Soft Loose V-Neck Tie Blouse
Soft Loose V-Neck Tie Blouse
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
π Fast Shipping Available π Secure Checkout π¬ Customer Support Available
This V-neck collar tie blouse is a versatile, polished top designed for professional women who want a modern, effortless aesthetic. With a relaxed silhouette and refined detailing, it transitions seamlessly from desk days to after-work events.
- Fit: Loose, relaxed silhouette that drapes softly for comfortable all-day wear.
- Design details: V-neck collar with a neat tie-bow at the neckline for a refined, feminine touch.
- Size range: Available from S to 5XL with precise measurements: Bust 88β116 cm, Waist 86β114 cm, Length 61β68 cm, Sleeve 56β63 cm, Shoulder 37β44 cm.
- Styling versatility: Pairs effortlessly with tailored trousers, skirts, or denim for multiple office-to-weekend looks.
The blouse elevates your everyday wardrobe by delivering polished style with approachable comfort. The relaxed drape keeps you looking neat whether youβre tucked into a pencil skirt or layered under a blazer, while the extended size range ensures a flattering fit for many body shapes. Ideal for desk days, meetings, and casual outings, it offers confidence with minimal effort.
| Blouse | Bust | Waist | Length | Sleeve | Shoulder | |||||
| UNIT | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
| S | 88 | 34.6 | 86 | 33.9 | 61 | 24.0 | 56 | 22.0 | 37 | 14.6 |
| M | 92 | 36.2 | 90 | 35.4 | 62 | 24.4 | 57 | 22.4 | 38 | 15.0 |
| L | 96 | 37.8 | 94 | 37.0 | 63 | 24.8 | 58 | 22.8 | 39 | 15.4 |
| XL | 100 | 39.4 | 98 | 38.6 | 64 | 25.2 | 59 | 23.2 | 40 | 15.7 |
| 2XL | 104 | 40.9 | 102 | 40.2 | 65 | 25.6 | 60 | 23.6 | 41 | 16.1 |
| 3XL | 108 | 42.5 | 106 | 41.7 | 66 | 26.0 | 61 | 24.0 | 42 | 16.5 |
| 4XL | 112 | 44.1 | 110 | 43.3 | 67 | 26.4 | 62 | 24.4 | 43 | 16.9 |
| 5XL | 116 | 45.7 | 114 | 44.9 | 68 | 26.8 | 63 | 24.8 | 44 | 17.3 |
| Note: Item measure by hand, it could be 2-3CM different! | ||||||||||
