1
/
of
7
SN Wigs & More
Tummy Control One Piece Swimsuit
Tummy Control One Piece Swimsuit
Regular price
$36.06 USD
Regular price
Sale price
$36.06 USD
Shipping calculated at checkout.
Quality you can trust | Made to elevate your look
Quantity
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
Step into a smooth, confident silhouette with our Tummy Control One Piece Swimsuit. Designed for comfort and a flattering fit, it stays in place from beach strolls to poolside lounging, helping you feel polished all day long.
- Tummy-control panels sculpt a streamlined silhouette, smoothing the midsection while letting you move naturally—swim, stretch, or pose with confidence.
- Soft, stretchy fabric hugs curves without pinching, delivering all-day comfort with a breathable, quick-dry feel from sunup to sundown.
- Versatile, clean lines pair effortlessly with a cover-up, wide-brim hat, and sunglasses for chic resort-ready looks you can wear from day to night.
Designed for everyday wear and getaways alike, this swimsuit blends comfort, style, and versatility so you can focus on fun, photos, and fabulous days by the water.
| Fabric | Nylon/polyester/cotton/spandex or customized fabric |
| Feature | Breathable, Quick Dry, Anti-UV, Anti-shrink, Comfortable |
| Color | As picture and can make as your request |
| Size | XS,S,M,L,XL...or can be customized |
| MOQ | 3 sets/style /color for stock and 200 sets/style/color for customized |
| Sample policy | Sample fee will be refunded. Sample time:7-10days |
| Lead time | Normally 25-40 days,depend on the quantity |
| Payment terms | L/C,T/T, Paypal, more can be negotiated |
| Logo | Can be your own logo. Printing, embroidery, metal plate, rubber logo, or others as you need. |
| Packaging | Inner:packed in polybag Outer:standard carton(at your request) |
| Shipping | 1. By Sea, Air, or Express couriers (such as Fedex,TNT,UPS,DHL,EMS,etc.). 2. Can be shipped by your forwarder, or by our own fowarder, it depends |
| Size:Please compare the detail sizes with yours.Please allow 1-2cm differs due to manual measurement,thanks.(All measurement in cm and please note 1cm=0.39inch) | ||||
| Size chart | Cup size(cm) | Bust(cm) | Waist(cm) | Hip(cm) |
| XS | A | 69-73 | 63-66 | 83-88 |
| S | A-B | 73-77 | 66-70 | 88-93 |
| M | B-C | 77-81 | 70-74 | 93-98 |
| L | C-D | 81-85 | 74-78 | 98-103 |
| XL | D-E | 85-90 | 78-82 | 103-108 |
