SN Wigs & More
Slanted Shoulder Knit Two Piece Shorts Set for Women
Slanted Shoulder Knit Two Piece Shorts Set for Women
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
- Medium stretch knit fabric moves with you for comfortable all-day wear.
- Top offers a super-short length with full sleeves and a pull-over, skew-collar style for a contemporary look.
- Patchwork pattern adds visual interest to a versatile, office-friendly vibe.
- Regular fit with a simple pull-over closure keeps dressing easy and comfortable.
- Care-friendly fabric with hand-wash in cold water recommended to help maintain shape.
Product details
- Material: Polyester; Fabric content: 91%–95% synthetic fiber
- Fabric Type: Knitted
- Closure Type: Pullover
- Clothing Length: Super-Short; Pant Length: Shorts
- Elasticity: Medium stretch
- Pattern Type: Patchwork
- Style: Office Lady
- Sleeve Length: Full Sleeve
- Fit Type: Regular
- Gender: Women
- Season: Summer 2026
- Origin: Mainland China
Occasions
Fashionable for daily wear, casual outings, and gift-worthy for her—perfect for warm-weather days with a modern, affordable fashion edge.
Styling suggestion
Pair with neutral sandals or light heels, a slim crossbody bag, and delicate jewelry for a complete look. For cooler evenings, layer with a lightweight cardigan or denim jacket to keep the silhouette chic and effortless.
Ready to elevate your summer wardrobe? Shop now and add this stylish knit two-piece set to your cart.
| Size | RUS | US | UK | AU | EU | Bust | Length | Shoulder | Sleeve | Waist | Hip | Pants | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 108 | 42.12 | 35 | 13.65 | 0 | 0.00 | 0 | 0.00 | 64 | 24.96 | 0 | 0.00 | 94 | 36.66 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 112 | 43.68 | 36 | 14.04 | 0 | 0.00 | 0 | 0.00 | 68 | 26.52 | 0 | 0.00 | 98 | 38.22 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 118 | 46.02 | 37 | 14.43 | 0 | 0.00 | 0 | 0.00 | 74 | 28.86 | 0 | 0.00 | 104 | 40.56 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 124 | 48.36 | 38 | 14.82 | 0 | 0.00 | 0 | 0.00 | 80 | 31.20 | 0 | 0.00 | 110 | 42.90 | |||||
| XXL | 52 | 16 | 16 | 16 | 46 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
| XXXL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||||
