SN Wigs & More
Long Sleeve Button Front Blouse
Long Sleeve Button Front Blouse
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
This long sleeve blouse with a button-front elevates everyday streetwear with refined tailoring and effortless versatility. Ideal for fashion-forward women who want a polished top that transitions from casual daytime looks to chic evening ensembles.
- Material & Texture: Lightweight woven fabric with a smooth, breathable hand that drapes elegantly for everyday wear.
- Closure & Design: Full front button closure with clean lines, providing versatile styling from tucked-in to relaxed overlayers.
- Fit & Silhouette: Relaxed yet flattering silhouette that pairs effortlessly with denim, trousers, or skirts.
- Color & Size Options: Available in multiple versatile shades; offered in a range of standard sizes to suit different fits.
- Care & Longevity: Simple care that helps color stay vibrant and shape hold through repeated wears.
From desk to dinner, this blouse adds instant polish to any outfit. The button-front elevates your look with clean, modern lines, while the breathable fabric keeps you comfortable through long days. It layers beautifully under blazers or jackets and pairs effortlessly with denim, tailoring, or skirts. A versatile wardrobe staple that boosts confidence and simplifies daily styling, whether you're at work, weekend brunch, or evenings out.
| Size Chart (unit:cm) | ||||||||||||||||
| Size | Length | Bust | Shoulder | Sleeve | ||||||||||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |||||||||
| S | 70 | 27.56 | 96 | 37.80 | / | / | 58 | 22.83 | ||||||||
| M | 71 | 27.95 | 100 | 39.37 | / | / | 59 | 23.23 | ||||||||
| L | 72 | 28.35 | 104 | 40.94 | / | / | 60 | 23.62 | ||||||||
| XL | 73 | 28.74 | 108 | 42.52 | / | / | 61 | 24.02 | ||||||||
| 2XL | 74 | 29.13 | 112 | 44.09 | / | / | 62 | 24.41 | ||||||||
| 3XL | 75 | 29.53 | 116 | 45.67 | / | / | 63 | 24.80 | ||||||||
| 4XL | 76 | 29.92 | 120 | 47.24 | / | / | 64 | 25.20 | ||||||||
| 5XL | 77 | 30.31 | 124 | 48.82 | / | / | 65 | 25.59 | ||||||||
| 6XL | 78 | 30.71 | 128 | 50.39 | / | / | 66 | 25.98 | ||||||||
| 7XL | 79 | 31.10 | 132 | 51.97 | / | / | 67 | 26.38 | ||||||||
| 8XL | 80 | 31.50 | 136 | 53.54 | / | / | 68 | 26.77 | ||||||||
| Remark:Size tolerance 2-3cm | ||||||||||||||||
