SN Wigs & More
Lace-Trimmed V-Neck Printed Hollow Vest Top and Shorts Set for Women
Lace-Trimmed V-Neck Printed Hollow Vest Top and Shorts Set for Women
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
A fashion-forward, summer-ready two-piece set featuring a lace-trimmed V-neck vest top paired with printed shorts, designed for everyday wear and modern women's style.
- Lightweight polyester fabric with slight stretch for all-day comfort
- Lace trim along the V-neck and a delicate button detail add feminine polish
- Regular fit with a relaxed silhouette for daily wear and office-inspired looks
- All-over print delivers a trendy, fashion-forward appearance
- Care: cold-water hand wash recommended to help items keep their shape
Product details: Material: polyester. Fabric Type: synthetic fiber. Fabric content: 91–95% polyester. Decoration: button. Elasticity: slight stretch. Pattern: print. Style: office lady. Season: summer. Pant Length: shorts. Pant Style: regular. Origin: mainland China. Size chart available for selecting the right size; follow the chart's bust/waist/hip guidance.
Occasions: daily wear, casual office-ready outfits, summer outings, and gift for her.
Styling suggestion: Pair with simple sandals or white sneakers, add a light cardigan for cooler days, and finish with minimal jewelry for a chic, everyday look.
Call to action: Add to cart now to update your warm-weather wardrobe.
| Size | RUS | US | UK | AU | EU | Bust | Length | shoulder | Sleeve | Waist | Hip | Pants | ||||||||||||
| Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | |||||||||||
| S | 44 | 4-6 | 8 | 8 | 34-36 | 90 | 35.10 | 51 | 19.89 | 0 | 0.00 | 0 | 0.00 | 64 | 24.96 | 104 | 40.56 | 38 | 14.82 | |||||
| M | 46 | 8-10 | 10 | 10 | 38-40 | 94 | 36.66 | 52 | 20.28 | 0 | 0.00 | 0 | 0.00 | 68 | 26.52 | 108 | 42.12 | 39 | 15.21 | |||||
| L | 48 | 12 | 12 | 12 | 42 | 100 | 39.00 | 53.5 | 20.87 | 0 | 0.00 | 0 | 0.00 | 74 | 28.86 | 114 | 44.46 | 40 | 15.60 | |||||
| XL | 50 | 14 | 14 | 14 | 44 | 106 | 41.34 | 55 | 21.45 | 0 | 0.00 | 0 | 0.00 | 80 | 31.20 | 120 | 46.80 | 41 | 15.99 | |||||
| XXL | 52 | 16 | 16 | 16 | 46 | 112 | 43.68 | 56.5 | 22.04 | 0 | 0.00 | 0 | 0.00 | 86 | 33.54 | 126 | 49.14 | 42 | 16.38 | |||||
| XXXL | 54 | 18 | 18 | 18 | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||||||
|
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.(2.54cm = 1inch) 2.Still not sure about size? We'd love to advise based on your measurements of bust, waist and hip. 3. Suggestion of cold water hand washing. It can help items keep their shape. 4.All are measured by hand, so please allow 2-3 cm mistake | ||||||||||||||||||||||||
