SN Wigs & More
Plus Size Floral Backless Maxi Dress
Plus Size Floral Backless Maxi Dress
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
π Fast Shipping Available π Secure Checkout π¬ Customer Support Available
Designed for confident, effortless style, our plus-size floral backless maxi dress blends a timeless bloom with a modern drape. The flowy silhouette skims smoothly over curves, while the strap-backless detail adds a hint of glamour for warm-weather occasions. Made from lightweight polyester, it drapes beautifully and is easy to care for. Perfect for summer events, garden parties, or wedding guests, itβs a versatile addition to any wardrobe.
- Comfort-forward, forgiving silhouette that drapes beautifully on every curve.
- Vibrant floral print with a chic strap-backless opening for a polished evening vibe.
- Ready-to-wear versatility: elevate with heels and jewelry or keep it casual with sandals for daytime moments.
This dress brings polish, confidence, and easy elegance to your wardrobe, moving with you from sunlit days to evenings out with effortless charm.
| Model number | SUM2413 | | | | |||
| Designs | summer dress women | | | | |||
| Fabric Type: | polyester | | | | |||
| Technics: | dresss | | | | |||
| Colors | black | | | | |||
| Sizes | S-XL. can be customized | | | | |||
| MOQ | 2 pcs/ color/style | | | | |||
| Sample | sample can be sent within 1-3 days. | | | | |||
| Order type | 1) in stock wholesale;2) small quantity OEM;3) bulk order for OEM& ODM | | | | |||
| Delivery time | 1) 2-5days for wholesale;2) 7-15days for small OEM;3) 15-25 days for bulk order | | | | |||
| Payment terms | 30% deposit paid before production, balance paid before shipment; | | | | |||
| Payment way | T/T, L/C Western Union, Money Gram, Paypal, etc. | | | | |||
| | | | | ||||
| Size | | S(CM) | M(CM) | L(CM) | XL(CM) | |||||
| Bust | Recommend | 86-90 | 90-94 | 94-98 | 76-98 | |||||
| Waist | Recommend | 64-68 | 68-72 | 72-76 | 76-80 | |||||
| Hip | Recommend | 80-90 | 84-94 | 88-98 | 92-102 | |||||
| Length | Tile | 133 | 134 | 135 | 136 | |||||
| NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. 2. The size may have 2-3cm differs due to manual measurement. Please note when you measure. | | | | | | |||||
