Women's Hooded Fleece Lined Rain Jacket
Women's Hooded Fleece Lined Rain Jacket
Couldn't load pickup availability
🔒 Secure Checkout • 🚚 Shipping Times Vary • ↩️ Eligible Returns
Quality you can trust | Made to elevate your look
Share
Stay dry and comfortable when the forecast shifts quickly with this women’s hooded rain jacket. The plush fleece interior locks in body heat while the woven cotton-polyester exterior blocks biting wind. You will notice how the generous cut glides over bulky sweaters without adding bulk to your frame.
- Weather-Defying Coverage A secure hood and sturdy front zip keep sudden drizzle out while you move.
- Fleece-Lined Warmth Soft inner lining traps comfort during crisp mornings and cool evening walks.
- Relaxed Everyday Fit A regular-length silhouette offers room to layer favorite tops with full ease.
Complete your morning commute with crisp white sneakers and straight-leg trousers, or tuck a lightweight scarf beneath the lapels for weekend market strolls. This adaptable coat handles damp city streets and dry breezes with equal confidence. Enjoy steady warmth and effortless style through every transitional month.
Size & Fit
Compare these garment measurements with a similar jacket for the most comfortable fit.
- Size S: Bust 107cm/42.13'' | Shoulder 42cm/16.54'' | Sleeve 56cm/22.05'' | Length 81cm/31.89''
- Size M: Bust 112cm/44.09'' | Shoulder 44cm/17.32'' | Sleeve 57cm/22.44'' | Length 82cm/32.28''
- Size L: Bust 117cm/46.06'' | Shoulder 46cm/18.11'' | Sleeve 58cm/22.83'' | Length 83cm/32.68''
- Size XL: Bust 122cm/48.03'' | Shoulder 48cm/18.90'' | Sleeve 60cm/23.62'' | Length 84cm/33.07''
- Size XXL: Bust 129cm/50.79'' | Shoulder 50cm/19.69'' | Sleeve 62cm/24.41'' | Length 85cm/33.46''
- Size XXXL: Bust 138cm/54.33'' | Shoulder 52cm/20.47'' | Sleeve 63cm/24.80'' | Length 86cm/33.86''
| Size | Bust | Shoulder | Sleeve | Length |
| S | 107cm/42.13'' | 42cm/16.54'' | 56cm/22.05'' | 81cm/31.89'' |
| M | 112cm/44.09'' | 44cm/17.32'' | 57cm/22.44'' | 82cm/32.28'' |
| L | 117cm/46.06'' | 46cm/18.11'' | 58cm/22.83'' | 83cm/32.68'' |
| XL | 122cm/48.03'' | 48cm/18.90'' | 60cm/23.62'' | 84cm/33.07'' |
| XXL | 129cm/50.79'' | 50cm/19.69'' | 62cm/24.41'' | 85cm/33.46'' |
| XXXL | 138cm/54.33'' | 52cm/20.47'' | 63cm/24.80'' | 86cm/33.86'' |
| Size:S | Bust:107cm/42.13'' | Shoulder:42cm/16.54'' | Sleeve:56cm/22.05'' | Length:81cm/31.89'' |
| Size:M | Bust:112cm/44.09'' | Shoulder:44cm/17.32'' | Sleeve:57cm/22.44'' | Length:82cm/32.28'' |
| Size:L | Bust:117cm/46.06'' | Shoulder:46cm/18.11'' | Sleeve:58cm/22.83'' | Length:83cm/32.68'' |
| Size:XL | Bust:122cm/48.03'' | Shoulder:48cm/18.90'' | Sleeve:60cm/23.62'' | Length:84cm/33.07'' |
| Size:XXL | Bust:129cm/50.79'' | Shoulder:50cm/19.69'' | Sleeve:62cm/24.41'' | Length:85cm/33.46'' |
| Size:XXXL | Bust:138cm/54.33'' | Shoulder:52cm/20.47'' | Sleeve:63cm/24.80'' | Length:86cm/33.86'' |
🔒 Secure Checkout • 🚚 Shipping Times Vary • ↩️ Eligible Returns • Customer Support Available
SN Wigs & More
View full details
