SN Wigs & More
Floral Pleated Two Piece Set
Floral Pleated Two Piece Set
Quality you can trust | Made to elevate your look
Couldn't load pickup availability
🚚 Fast Shipping Available 🔒 Secure Checkout 💬 Customer Support Available
This two-piece set captures feminine charm with a floral printed top featuring delicate pleated details, paired with a lightweight, airy bottom in a flattering flared silhouette. Designed for women who value effortless style, it's perfect for sunny weekends, brunch dates, and warm-weather occasions. The breathable fabric drapes softly while the print adds a romantic touch you can wear with confidence.
- Material: Lightweight woven fabric with a silky drape for comfort throughout the day
- Fit: Relaxed top with a flattering A-line flare on the skirt for ease of movement
- Color: Floral print in soft, versatile hues that pair effortlessly with neutrals
- Size: Available in multiple sizes with a true-to-size cut for reliable fit
- Texture: Pleated bodice accents add subtle depth and motion
- Design details: Floral print, pleats, and a flared silhouette create graceful lines
- Craftsmanship: Clean seams and a polished finish for a refined, put-together look
This set offers a polished, effortless look that you can wear from desk to dinner. The top's soft pleats create gentle depth, while the flared skirt moves with you, delivering flattering lines and comfort. Mix and match with camisoles, cardigans, or sandals to suit a range of occasions, from office-casual to weekend getaways. The lightweight fabric travels well, dries quickly, and resists wrinkling, making it a practical choice for travel or daily wear.
| Size Chart (Unit:cm/inch) | ||||||||||||
| Size | Bust | Tops | Sleeve | Waist | Hips | Length | ||||||
| S | 86 | 38 | 62 | 70 | 95 | 37 | ||||||
| M | 90 | 38.5 | 63 | 74 | 99 | 38 | ||||||
| L | 94 | 39 | 64 | 78 | 103 | 39 | ||||||
| XL | 98 | 39.5 | 65 | 82 | 107 | 40 | ||||||
| 2XL | 102 | 40 | 66 | 86 | 111 | 41 | ||||||
| Remark:Size tolerance 2-3 cm (0.8-1.2 inch) | ||||||||||||
| Size Chart (Unit:cm/inch) | ||||||||||||
| Size | Bust | Tops | Sleeve | Waist | Hips | Length | ||||||
| S | 33.86 | 14.96 | 24.41 | 27.56 | 37.40 | 14.57 | ||||||
| M | 35.43 | 15.16 | 24.80 | 29.13 | 38.98 | 14.96 | ||||||
| L | 37.01 | 15.35 | 25.20 | 30.71 | 40.55 | 15.35 | ||||||
| XL | 38.58 | 15.55 | 25.59 | 32.28 | 42.13 | 15.75 | ||||||
| 2XL | 40.16 | 15.75 | 25.98 | 33.86 | 43.70 | 16.14 | ||||||
| Remark:Size tolerance 2-3 cm (0.8-1.2 inch) | ||||||||||||
